Logo of the inps.de-DNS-Blacklist inps.de DNS IP BLACKLIST



Query result for IP address 59.53.156.21




PTR21.156.53.59.broad.nc.jx.dynamic.163data.com.cn (could not be verified)
21.156.53.59.broad.nc.jx.dynamic.163data.com.cn -> not found
WHOIS record
DNS status DNSBLlisted
DNS status DNSWLnot listed
Last listing (DNSBL) 2010-05-27 18:28:39 UTC
Age (days)1090.6

The IP address 59.53.156.21 is listed and published in the inps.de DNSBL but the entry is expired.



Comments on this IP (0)



8 + 8 =

Leave the first comment to this IP address.

History of this IP address in the inps.de-DNSBL (Events: 3)


Listings in other dnsbl's (2)


| external link b.barracudacentral.org |
| external link list.quorum.to |

The last 10...


database queriesnew entries
[2013-05-22 08:34:21 UTC] 203.249.170.87[2013-05-22 08:33:49 UTC] 88.249.124.210
[2013-05-22 08:34:21 UTC] 134.17.56.77[2013-05-22 08:33:44 UTC] 188.218.242.91
[2013-05-22 08:34:21 UTC] 195.9.47.183[2013-05-22 08:31:50 UTC] 200.104.111.136
[2013-05-22 08:34:19 UTC] 91.54.243.221[2013-05-22 08:29:26 UTC] 85.29.171.14
[2013-05-22 08:34:18 UTC] 174.36.245.66[2013-05-22 08:29:23 UTC] 115.146.149.11
[2013-05-22 08:34:18 UTC] 187.66.195.178[2013-05-22 08:29:02 UTC] 195.175.203.46
[2013-05-22 08:34:18 UTC] 68.114.34.206[2013-05-22 08:28:54 UTC] 27.5.80.200
[2013-05-22 08:34:15 UTC] 116.74.64.99[2013-05-22 08:28:39 UTC] 117.206.133.224
[2013-05-22 08:34:14 UTC] 190.42.129.51[2013-05-22 08:28:32 UTC] 83.103.164.180
[2013-05-22 08:34:13 UTC] 183.80.14.245[2013-05-22 08:27:46 UTC] 123.236.229.73

2013-05-22 08:34:23 UTC